Dear Users,
To better align with industry standards and continuously improve our service quality, we will be adjusting the existing VIP level threshold requirements. These adjustments will take effect on June 1, 2025 at 01:30 (UTC).
VIP Level Threshold Requirements After June 1, 2025 01:30 (UTC):
VIP Status
|
Spot & Leveraged Token | Futures | Earn | |||||
Past 30-day Trading Volume (Equivalent BTC) |
Spot Maker/Taker |
Leveraged Maker/Taker |
Past 30-day Trading Volume (Equivalent USDT) |
Futures Maker/Taker |
Past 30-day Avg. Daily Investment (Equivalent USDT) |
VIP-Only Product Quota (USDT) |
One Bonus Coupon Per Month | |
Regular User | ≥ 0 | 0.050% / 0.050% | 0.100% / 0.100% | ≥ 0 | 0.020% / 0.050% | ≥ 0 | 0 | 0 |
VIP 1 | ≥ 30 | 0.045% / 0.050% | 0.090% / 0.090% | ≥ 5,000,000 | 0.018% / 0.045% | ≥ 100,000 | 50,000 | ×101% (1 day) |
VIP 2 | ≥ 75 | 0.040% / 0.050% | 0.080% / 0.080% | ≥ 10,000,000 | 0.016% / 0.040% | ≥ 200,000 | 100,000 | ×102% (2 days) |
VIP 3 | ≥ 120 | 0.035% / 0.050% | 0.070% / 0.070% | ≥ 50,000,000 | 0.014% / 0.040% | ≥ 500,000 | 200,000 | ×103% (3 days) |
VIP 4 | ≥ 180 | 0.030% / 0.050% | 0.060% / 0.060% | ≥ 100,000,000 | 0.012% / 0.035% | ≥ 1,000,000 | 500,000 | ×104% (4 days) |
VIP 5 | ≥ 300 | 0.025% / 0.050% | 0.050% / 0.050% | ≥ 250,000,000 | 0.010% / 0.030% | ≥ 2,000,000 | 1,000,000 | ×105% (5 days) |
VIP 6 | ≥ 750 | 0.020% / 0.050% | 0.050% / 0.050% | ≥ 500,000,000 | 0.008% / 0.030% | ≥ 5,000,000 | 2,000,000 | ×106% (6 days) |
VIP 7 | ≥ 1500 | 0.015% / 0.050% | 0.050% / 0.050% | ≥ 1,000,000,000 | 0.006% / 0.025% | ≥ 10,000,000 | 5,000,000 | ×107% (7 days) |
VIP 8 | ≥ 3000 | 0.010% / 0.050% | 0.050% / 0.050% | ≥ 2,500,000,000 | 0.004% / 0.025% | ≥ 20,000,000 | 10,000,000 | ×108% (8 days) |
VIP 9 | ≥ 6000 | 0.010% / 0.050% | 0.050% / 0.050% | ≥ 5,000,000,000 | 0.001% / 0.020% | ≥ 40,000,000 | 20,000,000 | ×109% (9 days) |
Notes:
1. The system will update VIP levels according to the current standards until May 31, 2025. Starting from June 1, 2025, at 01:30 (UTC), VIP levels will be calculated and updated based on the new standards. If you wish to maintain your existing level, you may appropriately increase your trading volume or investment amount.
2. Upgrade your VIP level by meeting any of these: Spot Trading Volume, Futures Trading Volume, or Average Daily Investment in Earn Products.
3. VIP levels update daily at 01:30 (UTC). Structured Earn products are excluded from the investment calculations.
We will continue to be dedicated to providing an excellent trading experience and service. If you have any questions, please don't hesitate to contact our customer support team.
Thank you for your support and understanding of Pionex!
Pionex Team
April 25, 2025
Comments
0 comments
Article is closed for comments.