1. Program Overview
To provide Pionex Visa Card users with a superior spending experience, we have established a competitive cashback policy. As the product continues to improve and user feedback accumulates, this policy may be adjusted. All changes will be promptly disclosed on this page to ensure transparency and timeliness.
2. Latest Cashback Rules
| Transaction Type | Cashback Rate | Conditions & Notes |
| Local currency transactions (non-USD) | 1% | Applies to all transactions in local currencies other than USD (e.g., TWD, HKD, EUR, JPY, GBP, etc.) |
| General USD transactions | 1% | Applies to most USD-denominated daily spending, including shopping, dining, and travel |
| Specific USD merchant categories | 0% | No cashback. See Section 3 for details |
| ATM Withdrawals | 0% | No cashback will be awarded on any cash withdrawals, whether domestic or international, made via any ATM or cash access channel |
3. Transactions Not Eligible for Cashback
Transactions under the following Merchant Category Codes (MCC) and merchant countries/regions are not eligible for cashback:
| MCC | Country/Region | Merchant Example |
| 6211 | GB | eToro |
| 5817 | IE | TikTok |
| 5945 | IE | TikTok |
| 4829 | GB | Wise |
Note: These restrictions apply only to the merchant categories listed in the specified countries/regions. Identical merchants in other countries/regions remain eligible for cashback.
Cashback Policy Change Log
| Date | Change Type | Summary | Details |
2026-05-15 | Rule Update | General USD transactions cashback rate adjusted to 1% | General USD transactions cashback rate adjusted to 1% |
2026-03-20 | Rule Update | General USD transactions cashback rate adjusted to 0.1% | General USD transactions cashback rate adjusted to 0.1% |
| 2025-09-18 | Rule Update | ATM Withdrawals are excluded from cashback | No cashback is awarded on any cash withdrawals |
| 2025-09-16 | Rule Update | Certain USD-denominated merchant transactions excluded from cashback | Added MCC: 4829 |
| 2025-08-21 | Rule Update | Certain USD-denominated merchant transactions excluded from cashback | Added MCCs: 6211, 5817, 5943 |
| 2025-08-01 | Rule Update | Cashback introduced for USD-denominated transactions | USD transactions became eligible for 1% cashback |
| 2025-05-21 | Initial Issue | First release of cashback rules | USD-denominated transactions were not eligible for cashback |
4. Important Disclaimers
- Pionex reserves the right to withhold cashback on transactions suspected of cash advances, fraud, or abuse of the cashback program.
- Pionex reserves the right to revise, suspend, or terminate this program at its sole discretion. Any major changes will be announced in advance via official channels.
- The final interpretation of this program rests with Pionex.
Comments
0 comments
Article is closed for comments.