In order to decrease the risk of investment, Pionex will set trading restrictions on the following 2L/2S leveraged tokens since May 17th, 2021 (UTC+8).
Please note: Bots opened before the updates will not be affected.
- For the following Pionex leveraged tokens, the cumulative investment amount on the running bot should not exceed 1000 USDT (the restriction will become effective after listed):
AAVE2S | AAVE2L |
ALGO2S | ALGO2L |
ATOM2S | ATOM2L |
AVAX2S | AVAX2L |
BAL2S | BAL2L |
BAND2S | BAND2L |
BAT2S | BAT2L |
BCH2S | BCH2L |
COMP2S | COMP2L |
CRV2S | CRV2L |
DASH2S | DASH2L |
DOGE2S | DOGE2L |
EGLD2S | EGLD2L |
ENJ2S | ENJ2L |
FIL2S | FIL2L |
FLM2S | FLM2L |
FTM2S | FTM2L |
GRT2S | GRT2L |
HNT2S | HNT2L |
INCH2S | INCH2L |
IOST2S | IOST2L |
IOTA2S | IOTA2L |
KAVA2S | KAVA2L |
KNC2S | KNC2L |
MKR2S | MKR2L |
NEAR2S | NEAR2L |
NEO2S | NEO2L |
OMG2S | OMG2L |
ONT2S | ONT2L |
QTUM2S | QTUM2L |
RLC2S | RLC2L |
RUNE2S | RUNE2L |
SNX2S | SNX2L |
SOL2S | SOL2L |
SRM2S | SRM2L |
STORJ2S | STORJ2L |
SUSHI2S | SUSHI2L |
SXP2S | SXP2L |
THETA2S | THETA2L |
TOMO2S | TOMO2L |
TRB2S | TRB2L |
UNI2S | UNI2L |
VET2S | VET2L |
WAVE2S | WAVE2L |
YFI2S | YFI2L |
ZEC2S | ZEC2L |
ZIL2S | ZIL2L |
ZRX2S | ZRX2L |
The following restrictions have become effective since April 28th, 2021:
- For the following Pionex leveraged tokens, the cumulative investment amount on the running bot should not exceed 1000USDT:
DOGE1S |
- For the following Pionex leveraged tokens, the cumulative investment amount on the running bot should not exceed 5000USDT:
ALGO1S |
ATOM1S |
BAND1S |
BAT1S |
BCH1S |
COMP1S |
IOST1S |
IOTA1S |
KAVA1S |
KNC1S |
ONT1S |
RLC1S |
SNX1S |
SXP1S |
THETA1S |
VET1S |
ZEC1S |
ZRX1S |
Comments
0 comments
Article is closed for comments.